720 Edward Avenue Black River Matheson, Ontario P0K 1C0
3 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Forced Air
$129,900
3 Bedroom bungalow, 1 bath. Being sold "as is & where is " basis without representation of warranty of any kind whatsoever from the seller or listing brokerage. (id:55093)
Property Details
MLS® Number | T9274131 |
Property Type | Single Family |
Community Name | Matheson |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 100 Ft |
Size Total Text | 80 X 100 Ft|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.65 m | 5.36 m | 2.65 m x 5.36 m |
Main Level | Living Room | 4.35 m | 3.74 m | 4.35 m x 3.74 m |
Main Level | Bedroom | 2.46 m | 3.44 m | 2.46 m x 3.44 m |
Main Level | Bedroom 2 | 2.56 m | 2.62 m | 2.56 m x 2.62 m |
Main Level | Bedroom 3 | 2.83 m | 3.44 m | 2.83 m x 3.44 m |
Main Level | Bathroom | 1.82 m | 1.22 m | 1.82 m x 1.22 m |
https://www.realtor.ca/real-estate/27043422/720-edward-avenue-black-river-matheson-matheson-matheson
Contact Us
Contact us for more information

Nancy Gaudet
Broker
Revel Realty Inc.
255 Algonquin Blvd. W.
Timmins, Ontario P4N 2R8
255 Algonquin Blvd. W.
Timmins, Ontario P4N 2R8
(705) 288-3834