Main #2 - 881 St Clair Avenue W Toronto, Ontario M6C 1C4
3 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,100 Monthly
Larger 850 sq foot 2 bedroom plus huge living area. Access to roof patio in the spring in summer facing South. Great friendly Landlord, great area with a streetcar at your doorstep. Grocery store literally right across the street + retail on St. Clair. (id:55093)
Property Details
MLS® Number | C12114153 |
Property Type | Retail |
Community Name | Humewood-Cedarvale |
Amenities Near By | Beach, Hospital, Park, Public Transit |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Stove, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Beach, Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,9 In |
Size Frontage | 16 Ft ,4 In |
Size Irregular | 16.35 X 88.83 Ft |
Size Total Text | 16.35 X 88.83 Ft |
Utilities
Cable | Installed |
Sewer | Installed |
Contact Us
Contact us for more information

Ira David Jelinek
Salesperson
www.agentira.com/
www.facebook.com/ira.jelinek
Harvey Kalles Real Estate Ltd.
2145 Avenue Road
Toronto, Ontario M5M 4B2
2145 Avenue Road
Toronto, Ontario M5M 4B2
(416) 441-2888
www.harveykalles.com/