45 Summerside Crescent Toronto, Ontario M2H 1W9
3 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning
Forced Air
$2,800 Monthly
Beautiful Property In A High Demand Area Of North York Neighborhood, Close To Seneca College, Hillmount Public & A.Y Secondary School, Ttc On The Corner And Goes Direct To Subway, Hwy 404/401 & All Urban Amenities In Walking Distance, Bright & Spacious -Bedroom. Tenant Pays 50% Of The Utilities. (Basement Not Included) (id:55093)
Property Details
MLS® Number | C12258020 |
Property Type | Single Family |
Community Name | Hillcrest Village |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4 m | 3.32 m | 4 m x 3.32 m |
Main Level | Bedroom 2 | 4 m | 3 m | 4 m x 3 m |
Main Level | Bedroom 3 | 3.28 m | 2.68 m | 3.28 m x 2.68 m |
Main Level | Kitchen | 5.46 m | 3 m | 5.46 m x 3 m |
Main Level | Dining Room | 7 m | 4.33 m | 7 m x 4.33 m |
Main Level | Living Room | 7 m | 4.33 m | 7 m x 4.33 m |
Contact Us
Contact us for more information

Nooruddin Pirani
Broker
(416) 831-2794
www.noorpirani.com
www.facebook.com/noorpirani
twitter.com/noorpirani
ca.linkedin.com/in/noorpirani
RE/MAX Real Estate Centre Inc.
7070 St. Barbara Blvd #36
Mississauga, Ontario L5W 0E6
7070 St. Barbara Blvd #36
Mississauga, Ontario L5W 0E6
(905) 795-1900
(905) 795-1500