Lower - 6180 Curlin Crescent Niagara Falls, Ontario L2H 0H8
1 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$2,000 Monthly
For Lease, 1 bedroom, 1 bathroom basement apartment with 9 foot ceilings. It is located in a new subdivision just off of Angie Drive in the south end close to Lundy's Lane and Kalar Road.The kitchen includes quarts counter top, fridge, stove, dishwasher and built in microwave. This beautiful lower apartment has it own separate entrance. (id:55093)
Property Details
MLS® Number | X12256400 |
Property Type | Single Family |
Community Name | 219 - Forestview |
Features | Carpet Free, In Suite Laundry, In-law Suite |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Age | 0 To 5 Years |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 9.45 M |
Size Irregular | 9.5 M |
Size Total Text | 9.5 M |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.2 m | 2.28 m | 3.2 m x 2.28 m |
Basement | Living Room | 3.53 m | 3.73 m | 3.53 m x 3.73 m |
Basement | Bedroom | 3.37 m | 3.4 m | 3.37 m x 3.4 m |
Basement | Bathroom | 2.56 m | 1.54 m | 2.56 m x 1.54 m |
Basement | Cold Room | 4.06 m | 1.49 m | 4.06 m x 1.49 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact Us
Contact us for more information

Lorenzo Medico
Salesperson
Peak Group Realty Ltd.
239 Four Mile Creek Road
St.davids, Ontario L0S 1P0
239 Four Mile Creek Road
St.davids, Ontario L0S 1P0
(289) 271-2020
(289) 271-2114
www.peakgrouprealty.ca/