9 High Street E Brant, Ontario N0E 1N0
$795,000
Live where life feels easy, connected, and walkable. Welcome to 9 High Street -- a fully upgraded 4 bedroom corner home nestled in the heart of charming St. George. Imagine waking up to the sound of birds, sipping coffee on your tree-lined front porch, and walking your kids to school, Freshmart, or the nearby park -- all within minutes. This home offers a rare blend of small-town peace and big-lifestyle comfort. With almost 1,600 sq. ft. of finished space, enjoy a bright open-concept layout, nearly 10-foot ceilings on the main level, a spacious double garage, and two full baths. Every detail has been upgraded: hardwood floors, renovated bathrooms, new furnace, fresh air system, and concrete driveway. Whether you're a young family looking to grow, or a GTA downsizer searching for calm without comprise, this home offers the lifestyle you've been longing for -- walkable, friendly, and truly turnkey. ?? Just 12 mins. to Paris, 18 mins. to Brantford, and 30 min. to Cambridge. Fall in love with a home that fits your next chapter -- and walk to everything that matters. (id:55093)
Property Details
MLS® Number | X12294758 |
Property Type | Single Family |
Community Name | South Dumfries |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Flat Site, Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Garage Door Opener Remote(s), Range, Water Heater, Water Meter, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Aluminum Siding, Shingles |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 128 Ft ,7 In |
Size Frontage | 59 Ft ,3 In |
Size Irregular | 59.3 X 128.6 Ft ; 62.37ft. X 128.64 Ft.x55.76 Ft. X 157.64 |
Size Total Text | 59.3 X 128.6 Ft ; 62.37ft. X 128.64 Ft.x55.76 Ft. X 157.64|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.16 m | 2.47 m | 3.16 m x 2.47 m |
Second Level | Bathroom | 2.53 m | 2.23 m | 2.53 m x 2.23 m |
Second Level | Great Room | 4.63 m | 3.73 m | 4.63 m x 3.73 m |
Second Level | Bedroom 2 | 3.61 m | 3.2 m | 3.61 m x 3.2 m |
Second Level | Bedroom 3 | 3.71 m | 3.26 m | 3.71 m x 3.26 m |
Main Level | Family Room | 7.3 m | 7.12 m | 7.3 m x 7.12 m |
Main Level | Laundry Room | 2.98 m | 3.68 m | 2.98 m x 3.68 m |
Main Level | Bathroom | 2.53 m | 2.23 m | 2.53 m x 2.23 m |
Main Level | Mud Room | 2.98 m | 4.38 m | 2.98 m x 4.38 m |
Main Level | Sitting Room | 6.61 m | 2.67 m | 6.61 m x 2.67 m |
Main Level | Other | 7.09 m | 7.12 m | 7.09 m x 7.12 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28626954/9-high-street-e-brant-south-dumfries-south-dumfries
Contact Us
Contact us for more information

Gurjeet Sandhu
Broker
(416) 805-2014
www.gurjeetsandhu.com/
www.facebook.com/gurjeet.sandhu.925059
twitter.com/Gurjeet36470815
www.linkedin.com/in/gurjeet-sandhu-30246122/
295 Queen Street East
Brampton, Ontario L6W 3R1
(905) 456-1000
(905) 456-1924