26 Tangleridge Boulevard Brampton, Ontario L6R 2X5
6 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,349,000
Welcome to this Absolutely Stunning 4 Bedrooms Home Located in the Reputable Sandrigham Wellington Neighborhood, Includes a Spacious Loft on 2nd Floor, Finished Basement W/Separate Entrance & an Oversized Storage Room, 2 Bedrooms & 1 Washroom, Built on a Wide Lot with Beautiful Interlocking in the Front and Back Yard. Features Double Door Entry, Kitchen W/Upgraded Cabinets and Granite Counters, Stunning Hardwood Floors W/Matching Stairs, Pot Lights, Crown Moulding & Spacious Garden Shed. Don't Miss Out on this Incredible Home. 9 feet Ceiling on Main Floor (id:55093)
Property Details
MLS® Number | W12294345 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Equipment Type | Water Heater, Water Heater - Tankless |
Features | Irregular Lot Size, Carpet Free |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater, Water Heater - Tankless |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Two Stoves, Washer, Window Coverings, Two Refrigerators |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,7 In |
Size Frontage | 43 Ft ,1 In |
Size Irregular | 43.1 X 88.6 Ft ; Lot Is Wider In The Back |
Size Total Text | 43.1 X 88.6 Ft ; Lot Is Wider In The Back |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6 m | 3.38 m | 6 m x 3.38 m |
Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom 3 | 3.38 m | 3.08 m | 3.38 m x 3.08 m |
Second Level | Bedroom 4 | 4.87 m | 3.4 m | 4.87 m x 3.4 m |
Second Level | Loft | 2.46 m | 1.86 m | 2.46 m x 1.86 m |
Main Level | Living Room | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Main Level | Dining Room | 3.57 m | 3.4 m | 3.57 m x 3.4 m |
Main Level | Family Room | 3.96 m | 4.28 m | 3.96 m x 4.28 m |
Main Level | Kitchen | 2.46 m | 3.08 m | 2.46 m x 3.08 m |
Main Level | Eating Area | 2.46 m | 3.08 m | 2.46 m x 3.08 m |
Contact Us
Contact us for more information
Paramjit Singh
Salesperson
Tri-City Professional Realty Inc.
31 Melanie Drive Unit 4
Brampton, Ontario L6T 5H8
31 Melanie Drive Unit 4
Brampton, Ontario L6T 5H8
(905) 793-5777
(905) 793-6222