9 Stych Street New Tecumseth, Ontario L0G 1W0
$3,000 Monthly
This family home is located in the growing community of Tottenham, situated on a pie-shaped lot. This home has an open concept family room, kitchen and breakfast area with walk-out to a large fenced yard. A den and a formal dining room make this home functional for work from home and entertainment. The second level has four spacious bedrooms, two full washrooms, walk-in closets, and laundry. The unfinished basement provides extra space for informal rec room, in-home gym, or storage. (id:55093)
Property Details
MLS® Number | N12294588 |
Property Type | Single Family |
Community Name | Tottenham |
Amenities Near By | Park, Schools |
Features | Rolling |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Alarm System |
Flooring Type | Laminate, Ceramic, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft ,1 In |
Size Frontage | 59 Ft ,2 In |
Size Irregular | 59.2 X 116.1 Ft ; Pie Shaped |
Size Total Text | 59.2 X 116.1 Ft ; Pie Shaped |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.35 m | 5.18 m | 4.35 m x 5.18 m |
Second Level | Bedroom 2 | 3.2 m | 3.81 m | 3.2 m x 3.81 m |
Second Level | Bedroom 3 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Second Level | Bedroom 4 | 2.89 m | 3.05 m | 2.89 m x 3.05 m |
Second Level | Laundry Room | 3.3 m | 1.75 m | 3.3 m x 1.75 m |
Ground Level | Den | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Ground Level | Family Room | 3.05 m | 3 m | 3.05 m x 3 m |
Ground Level | Kitchen | 3.23 m | 2.62 m | 3.23 m x 2.62 m |
Ground Level | Eating Area | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
Ground Level | Living Room | 4.23 m | 5 m | 4.23 m x 5 m |
Utilities
Cable | Available |
Electricity | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/28626424/9-stych-street-new-tecumseth-tottenham-tottenham
Contact Us
Contact us for more information
Prakash Prajapati
Salesperson
1867 Yonge Street Ste 100
Toronto, Ontario M4S 1Y5
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca/