1964 Main Street W Unit# 1209 Hamilton, Ontario L8S 1J5
3 Bedroom
2 Bathroom
1,200 ft2
Central Air Conditioning
$2,700 MonthlyInsurance, Other, See Remarks
Lovely 3 bed 2 Bath in a gorgeous & well kept apartment building on the West End minutes from Mc Master ! Perfect for a family or students :) Vacant & ready to move in ! This apartment building has Laundry, a Pool, Parking and a Gym! (id:55093)
Property Details
MLS® Number | 40763820 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit |
Community Features | Quiet Area, Community Centre |
Features | Balcony, No Pet Home |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1,200 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | B1, E, S-52, A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 6'0'' x 7'0'' | ||
Main Level | 2pc Bathroom | 5'0'' x 5'0'' | ||
Main Level | 4pc Bathroom | 6'0'' x 5'0'' | ||
Main Level | Bedroom | 11'0'' x 16'5'' | ||
Main Level | Bedroom | 9'0'' x 11'0'' | ||
Main Level | Bedroom | 9'0'' x 11'0'' | ||
Main Level | Eat In Kitchen | 7'0'' x 11'6'' |
https://www.realtor.ca/real-estate/28780601/1964-main-street-w-unit-1209-hamilton
Contact Us
Contact us for more information
Brittany Quay
Salesperson
Revel Realty Inc.
69 John Street South Unit 400
Hamilton, Ontario L8N 2B9
69 John Street South Unit 400
Hamilton, Ontario L8N 2B9
(905) 592-0990
revelrealty.ca/