74 Lloyd Crescent Brampton, Ontario L7A 4J6
4 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,000 Monthly
Location Location Location! Perfect 4 Bedroom Semi-detached in one of the most demanded neighborhoods of Northwest Brampton. Open concept, hardwood on the main floor, Upgraded Kitchen With Granite Counter Top & Stainless Steel Appliances. Main Floor Laundry, Entrance Through Garage. Minutes Away from Mount Pleasant GO station, school, park, library, and public transit. Move In & Enjoy! Won't last long. No disappointments here! Tenants have to pay 70% of the utilities. (id:55093)
Property Details
| MLS® Number | W12587546 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Parking Space Total | 22 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Water Heater |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 88.6 Ft |
| Size Total Text | 24.6 X 88.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.38 m | 3.68 m | 3.38 m x 3.68 m |
| Second Level | Bedroom 2 | 4.26 m | 3.03 m | 4.26 m x 3.03 m |
| Second Level | Bedroom 3 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Second Level | Bedroom 4 | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
| Main Level | Great Room | 3.52 m | 5.91 m | 3.52 m x 5.91 m |
| Main Level | Dining Room | 3.38 m | 3.46 m | 3.38 m x 3.46 m |
| Main Level | Kitchen | 3.38 m | 2.44 m | 3.38 m x 2.44 m |
| Main Level | Eating Area | 3.38 m | 2.44 m | 3.38 m x 2.44 m |
Contact Us
Contact us for more information
Jagdeep Saini
Salesperson
jagdeephomes.ca/
RE/MAX Hallmark Realty Ltd.
9555 Yonge Street #201
Richmond Hill, Ontario L4C 9M5
9555 Yonge Street #201
Richmond Hill, Ontario L4C 9M5
(905) 883-4922
(905) 883-1521













