46 William Duncan Road Toronto, Ontario M3K 1C5
$1,299,000
Stunning 5+1 bedroom, 6 bathroom, four-storey Cooper Model luxury townhome offering approximately 3,350 sq. ft. of beautifully designed living space in the highly sought-after Downsview Park community. Thoughtfully upgraded throughout, this exceptional home features a renovated modern kitchen, engineered hardwood flooring across three levels, and a fully finished basement apartment-perfect for extended family or additional income potential.Enjoy the convenience of a spacious 2-car garage and unwind on two large private balconies, ideal for outdoor entertaining with breathtaking city and park views. This home truly shows to perfection, combining style, comfort, and functionality at every turn.Situated in a vibrant, family-friendly neighbourhood, residents have access to outstanding amenities including tennis courts, playgrounds, a running track, and a skate park. Commuters will appreciate easy access to Wilson and Downsview subway stations, as well as proximity to Highways 401 and 400. Just minutes from York University, hospitals, shopping, and more.A rare opportunity to own in one of Toronto's most dynamic and growing communities.Explore the property here: https://media.bigpicture360.ca/s/46-William-Duncan-Rd-Toronto-ON-M3K-0C5 (id:55093)
Property Details
| MLS® Number | W13029620 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Parking Space Total | 2 |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 19 Ft |
| Size Irregular | 19 X 90 Ft |
| Size Total Text | 19 X 90 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.57 m | 3.71 m | 4.57 m x 3.71 m |
| Second Level | Bedroom 2 | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Third Level | Primary Bedroom | 10.15 m | 5.27 m | 10.15 m x 5.27 m |
| Basement | Bedroom 5 | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
| Basement | Family Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Main Level | Kitchen | 4.57 m | 3.81 m | 4.57 m x 3.81 m |
| Main Level | Dining Room | 3.57 m | 3.81 m | 3.57 m x 3.81 m |
| Main Level | Living Room | 4.34 m | 4.57 m | 4.34 m x 4.57 m |
| Upper Level | Bedroom 3 | 4.57 m | 3.81 m | 4.57 m x 3.81 m |
| Upper Level | Bedroom 4 | 4.57 m | 5.49 m | 4.57 m x 5.49 m |
Contact Us
Contact us for more information
Sudy Dadollahi-Sarab
Salesperson
sudysellshomes.com/
www.facebook.com/sudy.dadollahi
www.linkedin.com/in/sudy-dadollahi-sarab-a4a76549/
685 Sheppard Ave E #401
Toronto, Ontario M2K 1B6
(416) 494-7653
(416) 494-0016


































