42 Julie Crescent London South, Ontario N5X 3X4
$624,691
This purchase price is the base price less HST. The HST rebate is subject to Buyers' eligibility and final approval by applicable government authorities. Buyers who do not qualify, or are unable to fulfil all eligibility requirements will be subject to all applicable additional HST on closing.READY TO MOVE IN - NEW CONSTRUCTION ! The Montana functional design This impressive home features 3 bedrooms, 2.5 baths, (WALK OUT basement ) . Ironstone's Ironclad Pricing Guarantee ensures you get: 9 main floor ceilings Ceramic tile in foyer, kitchen, finished laundry & baths Engineered hardwood floors throughout the great room Carpet in main floor bedroom, stairs to upper floors, upper areas, upper hallway(s), & bedrooms Hard surface kitchen countertops Laminate countertops in powder & bathrooms with tiled shower or 3/4 acrylic shower in each ensuite Stone paved driveway. Visit our Sales Office/Model Homes at 999 DEVERON CRES Rd for viewings Saturdays and Sundays from 12 PM to 4 PM Pictures shown are of the model home. This house is ready to move in (id:55093)
Property Details
| MLS® Number | X12819536 |
| Property Type | Single Family |
| Community Name | South J |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 31 M |
| Size Frontage | 9.68 M |
| Size Irregular | 9.7 X 31 M |
| Size Total Text | 9.7 X 31 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.11 m | 3.89 m | 4.11 m x 3.89 m |
| Second Level | Bedroom 2 | 3.61 m | 2.72 m | 3.61 m x 2.72 m |
| Second Level | Bedroom 3 | 3.4 m | 3.12 m | 3.4 m x 3.12 m |
| Second Level | Media | 4.04 m | 2.82 m | 4.04 m x 2.82 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.76 m | 2.59 m | 3.76 m x 2.59 m |
| Main Level | Living Room | 6.35 m | 3.84 m | 6.35 m x 3.84 m |
https://www.realtor.ca/real-estate/29398397/42-julie-crescent-london-south-south-j-south-j
Contact Us
Contact us for more information
Lidia Miu
Broker
83 Erb Street W Unit B
Waterloo, Ontario N2L 6C2
(519) 885-0200
(519) 885-4914




















