8005 Odell Crescent Niagara Falls, Ontario L2H 3R7
$799,900
Experience Niagara Falls living at its finest in this beautifully maintained 4-bedroom, 2.5-bath detached home. Featuring a bright open-concept layout with large windows, this home offers a modern kitchen complete with stainless steel appliances and a spacious island, perfect for everyday living and entertaining. The inviting family room flows seamlessly into the dining area, creating an ideal space for gatherings. Upstairs, enjoy generously sized bedrooms, including a spacious primary suite with a walk-in closet and private ensuite, along with the convenience of upper-level laundry. Ideally situated just minutes from Costco, Walmart, Cineplex, the Outlet Collection Mall, schools, and Niagara's new hospital (only a 6-minute drive). Plus, enjoy quick access to the world-famous Niagara Falls, casinos, restaurants, and top local attractions. (id:55093)
Property Details
| MLS® Number | X13100362 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Shingles, Stone |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 92 Ft ,10 In |
| Size Frontage | 33 Ft ,2 In |
| Size Irregular | 33.2 X 92.9 Ft |
| Size Total Text | 33.2 X 92.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.75 m | 4.27 m | 4.75 m x 4.27 m |
| Second Level | Bedroom 2 | 3.17 m | 3.75 m | 3.17 m x 3.75 m |
| Second Level | Bedroom 3 | 3.17 m | 3.05 m | 3.17 m x 3.05 m |
| Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Great Room | 6.31 m | 4.11 m | 6.31 m x 4.11 m |
| Main Level | Kitchen | 3.81 m | 2.9 m | 3.81 m x 2.9 m |
| Main Level | Eating Area | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
https://www.realtor.ca/real-estate/29720605/8005-odell-crescent-niagara-falls-brown-222-brown
Contact Us
Contact us for more information
Rajvir Bains
Broker
(647) 268-4800
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900
Tej Basra
Salesperson
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900























