60 Hillview Drive Newmarket, Ontario L3Y 4H9
$949,000
(STEP INSIDE) Walk through the front door & the whole main floor opens up in front of you. This detached bungalow on Hillview Dr pairs an updated, open-concept main level with a finished basement that has its own separate entrance & second kitchen. Live on one floor, bring family close, or offset the mortgage with rental income. Vacant & ready for its next owner. (MAIN LEVEL) The tile foyer with pot lights sets a bright first impression, with a 2pc powder room close by. Laminate flooring & pot lights carry through the living & dining room, anchored by a large window overlooking the front yard. It is the kind of space where a holiday dinner never feels crowded. The modern kitchen has Corian countertops, a centre island, built-in microwave, fridge, stove & dishwasher. Morning coffee at the island quickly becomes a habit. The primary bedroom has a closet, a 3pc ensuite with stand-up shower & a walkout to the deck. A second bedroom with closet overlooks the backyard, & a den with built-in shelving works well as a home office. A 5pc main bath rounds out the level. (LOWER LEVEL) A separate entrance leads to a finished lower level with laminate flooring. The open-concept rec room sits next to a full second kitchen with fridge, stove, oven, microwave, range hood & a large window. Two bedrooms, the larger with two windows, & a 3pc bath complete the space. Laundry is combined with the utility room, with washer, dryer & tankless water heater. Set up for extended family, a teen suite or income potential. (LOCATION) Located in Newmarket's established Bristol-London neighbourhood, close to Fairy Lake, the Nokiidaa Trail & historic Main Street shops & restaurants. Upper Canada Mall, Southlake Regional Health Centre & Newmarket GO are all close by, with easy access to Yonge St, Davis Dr & Hwy 404. Public & Catholic schools & parks nearby make this a neighbourhood families stay in for years. (id:55093)
Property Details
| MLS® Number | N13817260 |
| Property Type | Single Family |
| Community Name | Bristol-London |
| Amenities Near By | Schools, Park, Golf Nearby, Hospital |
| Parking Space Total | 7 |
| Structure | Porch, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stucco |
| Flooring Type | Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Park, Golf Nearby, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 183 Ft ,9 In |
| Size Frontage | 51 Ft ,3 In |
| Size Irregular | 51.3 X 183.8 Ft |
| Size Total Text | 51.3 X 183.8 Ft |
| Zoning Description | Icbl,r1-d,r2-k |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.142 m | 3.351 m | 5.142 m x 3.351 m |
| Basement | Kitchen | 5.06 m | 2.406 m | 5.06 m x 2.406 m |
| Basement | Bathroom | 2.335 m | 1.981 m | 2.335 m x 1.981 m |
| Basement | Bedroom | 5.144 m | 3.832 m | 5.144 m x 3.832 m |
| Basement | Bedroom 2 | 2.827 m | 2.295 m | 2.827 m x 2.295 m |
| Basement | Laundry Room | 3.355 m | 3.061 m | 3.355 m x 3.061 m |
| Ground Level | Foyer | 3.563 m | 2.27 m | 3.563 m x 2.27 m |
| Ground Level | Partial Bathroom | 1.259 m | 1.25 m | 1.259 m x 1.25 m |
| Ground Level | Kitchen | 5.787 m | 2.903 m | 5.787 m x 2.903 m |
| Ground Level | Living Room | 6.407 m | 4.05 m | 6.407 m x 4.05 m |
| Ground Level | Dining Room | 6.407 m | 4.05 m | 6.407 m x 4.05 m |
| Ground Level | Bathroom | 2.816 m | 1.5 m | 2.816 m x 1.5 m |
| Ground Level | Primary Bedroom | 4.16 m | 2.88 m | 4.16 m x 2.88 m |
| Ground Level | Bathroom | 1.792 m | 1.236 m | 1.792 m x 1.236 m |
| Ground Level | Bedroom 2 | 3.859 m | 2.342 m | 3.859 m x 2.342 m |
| Ground Level | Den | 2.806 m | 2.099 m | 2.806 m x 2.099 m |
Contact Us
Contact us for more information
Rakesh Chander Babber
Salesperson
www.rakeshbabber.com/
885 Plymouth Dr #2
Mississauga, Ontario L5V 0B5
(905) 241-2222
(905) 241-3333











































