2709 - 55 Mercer Street Toronto, Ontario M5V 0W4
2 Bedroom
2 Bathroom
600 - 699 sqft
Central Air Conditioning
Forced Air
$3,300 Monthly
Bright Corner Unit With 1 Bedroom + 1 Den, 2 Full Washrooms. Fully Furnished Features LaminatedFloor Through Out The Unit. Large Windows, 9' Ceiling, Modern Kitchen W/ Quartz Countertop AndBuilt In Appliances. Convenience location, steps away from the Rogers Centre, CN Tower, TIFFLightbox, Union Station, the subway, and QEW. Located in the heart of the EntertainmentDistrict. steps away from Union Station, the Financial District, Easy Going And Shopping. (id:55093)
Property Details
| MLS® Number | C13811310 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.68 m | 3.5 m | 3.68 m x 3.5 m |
| Flat | Dining Room | 3.68 m | 3.5 m | 3.68 m x 3.5 m |
| Flat | Kitchen | 3.68 m | 3.5 m | 3.68 m x 3.5 m |
| Flat | Bedroom | 2.78 m | 2.56 m | 2.78 m x 2.56 m |
| Flat | Den | 2.42 m | 1.75 m | 2.42 m x 1.75 m |
Contact Us
Contact us for more information
Tushar Girdhar
Salesperson
RE/MAX Your Community Realty
8854 Yonge Street
Richmond Hill, Ontario L4C 0T4
8854 Yonge Street
Richmond Hill, Ontario L4C 0T4
(905) 731-2000
(905) 886-7556


































