105 Alvin Pegg Drive East Gwillimbury, Ontario L9N 0R7
$779,900
Welcome to this beautiful freehold townhome in the sought-after Queen's Landing community - value, comfort, and location in one. You're just minutes from the GO Station, major highways, Costco, parks, schools, community amenities, and a future hospital. Approximately 1,832 sq. ft. of finished living space (as per builder). The main floor is bright and open-concept with 9-foot ceilings, hardwood flooring, California shutters, pot lights, and an oak staircase. The upgraded kitchen has ample cabinetry, a large breakfast island, task lighting for easy prep, and a built-in microwave/range hood - built for everyday cooking and entertaining alike.Upstairs are three spacious bedrooms. The primary includes a free-standing soaker tub and glass shower, and the second bedroom opens onto a private balcony overlooking the park - a quiet spot to start the morning. The lower level adds a large rec room finished with light laminate flooring and bright windows, plus a huge laundry room, generous storage, and a rough-in for a future 3-piece bathroom. Out back, an interlock patio and a 12' x 12' pergola keep guests covered from sun and rain, and the fully fenced yard feels like a private retreat - ready for summer BBQs. Inside access to the garage rounds out a home that's move-in ready in one of the area's most desirable family-friendly communities. (id:55093)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | N13420916 |
| Property Type | Single Family |
| Community Name | Queensville |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Gazebo |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 91 Ft ,10 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 91.9 Ft |
| Size Total Text | 19.7 X 91.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Second Level | Bedroom 2 | 3.35 m | 2.47 m | 3.35 m x 2.47 m |
| Second Level | Bedroom 3 | 3.69 m | 2.99 m | 3.69 m x 2.99 m |
| Basement | Recreational, Games Room | 7.25 m | 4.05 m | 7.25 m x 4.05 m |
| Ground Level | Living Room | 7.49 m | 3.05 m | 7.49 m x 3.05 m |
| Ground Level | Dining Room | 7.49 m | 3.05 m | 7.49 m x 3.05 m |
| Ground Level | Kitchen | 2.47 m | 2.44 m | 2.47 m x 2.44 m |
| Ground Level | Eating Area | 2.47 m | 2.74 m | 2.47 m x 2.74 m |
Contact Us
Contact us for more information
Sue Gilmour
Salesperson
(416) 409-2677
www.suegilmour.ca/
480 Eglinton Ave West #30, 106498
Mississauga, Ontario L5R 0G2
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com/
Matt Pukas
Salesperson
www.mattpukas.com/
www.twitter.com/mattpukas
www.linkedin.com/in/mattpukas/
16850 Yonge Street #6b
Newmarket, Ontario L3Y 0A3
(905) 953-0550

















































