1104 - 48 St Clair Avenue W Toronto, Ontario M4V 2Z2
2 Bedroom
2 Bathroom
1,000 - 1,199 sqft
Central Air Conditioning
Forced Air
$1,095,000Maintenance, Heat, Common Area Maintenance, Insurance, Water
$1,066.63 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water
$1,066.63 MonthlyA jewel of a condo in the Park Avenue with the highest quality renovation. Spectacular views over the city. 10 foot ceilings, Marble counters and centre island and backsplash. 2 Stunning bathrooms. locker number L1. Building has workout room, party room and patio with BBQ. (id:55093)
Property Details
| MLS® Number | C13416008 |
| Property Type | Single Family |
| Community Name | Yonge-St. Clair |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dryer, Microwave, Oven, Washer, Wine Fridge, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 4.78 m | 3.02 m | 4.78 m x 3.02 m |
| Flat | Living Room | 7.37 m | 3.33 m | 7.37 m x 3.33 m |
| Flat | Kitchen | 5.18 m | 3.3 m | 5.18 m x 3.3 m |
| Flat | Bedroom 2 | 2.39 m | 2.81 m | 2.39 m x 2.81 m |
Contact Us
Contact us for more information
Nicky Falconer
Salesperson
Chestnut Park Real Estate Limited
1300 Yonge St Ground Flr
Toronto, Ontario M4T 1X3
1300 Yonge St Ground Flr
Toronto, Ontario M4T 1X3
(416) 925-9191
(416) 925-3935
www.chestnutpark.com/
















