145 Earlsbridge Boulevard Brampton, Ontario L7A 3S7
$975,000
Spectacular detached home on a premium 44.95 x 107.81 ft irregular lot with a deep, private backyard in desirable Fletcher's Meadow! This well-maintained 2-storey offers 4 spacious bedrooms and 4 bathrooms, including a primary suite with walk-in closet and 5-piece ensuite. Bright main floor features hardwood flooring in living, dining, and family rooms with a cozy fireplace, and a modern kitchen with eat-in area and walkout to yard. Finished basement with separate entrance, offering 2 bedrooms and 2 washrooms-ideal for extended family or potential rental. Double driveway with 2-car garage (4 parking), and close to schools, parks, transit, and all amenities. (id:55093)
Property Details
| MLS® Number | W13004368 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,9 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 107.8 Ft |
| Size Total Text | 45 X 107.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 5.97 m | 4.27 m x 5.97 m |
| Second Level | Bedroom 2 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Second Level | Bedroom 3 | 5.21 m | 4.27 m | 5.21 m x 4.27 m |
| Second Level | Bedroom 4 | 3.35 m | 3.84 m | 3.35 m x 3.84 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Ground Level | Living Room | 3.08 m | 6.4 m | 3.08 m x 6.4 m |
| Ground Level | Dining Room | 3.08 m | 6.4 m | 3.08 m x 6.4 m |
| Ground Level | Kitchen | 3.47 m | 4.39 m | 3.47 m x 4.39 m |
| Ground Level | Eating Area | 3.96 m | 3.08 m | 3.96 m x 3.08 m |
| Ground Level | Family Room | 3.66 m | 4.6 m | 3.66 m x 4.6 m |
Contact Us
Contact us for more information
Puneet Vohra
Salesperson
5409 Eglinton Avenue West Unit 100
Etobicoke, Ontario M9C 1S2
(905) 949-0070
(905) 949-9814
www.homeliferesponse.com/
