1503 - 3525 Kariya Drive Mississauga, Ontario L5B 0C2
2 Bedroom
1 Bathroom
600 - 699 sqft
Central Air Conditioning
Forced Air
$2,300 Monthly
Luxurious Near Sq1 1 Br + Den Combo With Bright Unobstructed Sw View! Nice Modern Floor Plan With 9 Ft Ceilings! Decorator Decor! Open Concept Kitchen With Granite Counter Tops Breakfast Bar! W/O To A Private Balcony With Great South Views! Sweet Mbr With Ftc Windows And Double Door Closet! Lovely Main Bath! Large Den/2nd Br. One Parking And One Locker! (id:55093)
Property Details
| MLS® Number | W13421724 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.8 m | 3.05 m | 5.8 m x 3.05 m |
| Main Level | Dining Room | 5.8 m | 3.05 m | 5.8 m x 3.05 m |
| Main Level | Kitchen | 2.6 m | 2.45 m | 2.6 m x 2.45 m |
| Main Level | Primary Bedroom | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
| Main Level | Den | 3.05 m | 2.45 m | 3.05 m x 2.45 m |
Contact Us
Contact us for more information
Ghassan M Saeed
Salesperson
Sutton Group Quantum Realty Inc.
1673b Lakeshore Rd.w., Lower Levl
Mississauga, Ontario L5J 1J4
1673b Lakeshore Rd.w., Lower Levl
Mississauga, Ontario L5J 1J4
(905) 844-5000
(905) 844-6029













