1603 - 1603 Eglinton Avenue W Toronto, Ontario M6E 2H1
3 Bedroom
2 Bathroom
900 - 999 sqft
Central Air Conditioning
Forced Air
$2,800 Monthly
LRT NOW OPEN!! Rarely Available!! Penthouse Corner Unit, Approx 960 Sq.Ft, 2 Bed + Den, 2 Bath , 1 Parking And 1 Locker, Completely Unobstructed Southwest Views (id:55093)
Property Details
| MLS® Number | C13009020 |
| Property Type | Single Family |
| Community Name | Oakwood Village |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | 4.45 m | 5.7 m | 4.45 m x 5.7 m |
| Main Level | Dining Room | 4.45 m | 5.7 m | 4.45 m x 5.7 m |
| Main Level | Den | 2.13 m | 3.04 m | 2.13 m x 3.04 m |
| Main Level | Primary Bedroom | 3.23 m | 4 m | 3.23 m x 4 m |
| Main Level | Bedroom 2 | 3.01 m | 3.04 m | 3.01 m x 3.04 m |
Contact Us
Contact us for more information
Jay Nusbaum
Salesperson
www.jaynusbaum.com/
www.facebook.com/jaysnusbaumhomes/?ref=hl
Forest Hill Real Estate Inc.
659 St Clair Ave W
Toronto, Ontario M6C 1A7
659 St Clair Ave W
Toronto, Ontario M6C 1A7
(416) 901-5700
(416) 901-5701

















