20 Kelvin Avenue Toronto, Ontario M4C 5C8
$599,000
Fantastic opportunity for first-time buyers, investors, and builders alike! This versatile detached home is currently configured as two self-contained units, offering excellent income potential with the flexibility to easily convert back to a single-family residence. The main floor features a bedroom, living room, kitchen, and basement recreation area, while the upper level includes two bedrooms, a living room, and kitchen. Situated on a property with laneway housing potential , this home offers exciting possibilities for future expansion and added value. Ideally located close to schools, shopping, restaurants, and everyday amenities, with subway and GO Transit just a short walk away. Recent updates include a new roof (2023), dryer (2024), and washer (2025). The owned hot water tank adds further value. A rare opportunity to live, invest, redevelop, or generate rental income in a convenient, transit-friendly neighbourhood. (id:55093)
Property Details
| MLS® Number | E13420618 |
| Property Type | Single Family |
| Community Name | East End-Danforth |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Water Heater, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Insul Brick |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 16 Ft ,1 In |
| Size Irregular | 16.1 X 118 Ft |
| Size Total Text | 16.1 X 118 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.78 m | 3.72 m | 2.78 m x 3.72 m |
| Second Level | Kitchen | 3.88 m | 5.9 m | 3.88 m x 5.9 m |
| Second Level | Bedroom 3 | 3.88 m | 3.23 m | 3.88 m x 3.23 m |
| Second Level | Bathroom | 2.31 m | 1.58 m | 2.31 m x 1.58 m |
| Basement | Bedroom | 1.97 m | 5.16 m | 1.97 m x 5.16 m |
| Basement | Bathroom | 0.61 m | 3.01 m | 0.61 m x 3.01 m |
| Ground Level | Bedroom | 2.64 m | 3.51 m | 2.64 m x 3.51 m |
| Ground Level | Living Room | 2.96 m | 4.4 m | 2.96 m x 4.4 m |
| Ground Level | Kitchen | 2.78 m | 4.47 m | 2.78 m x 4.47 m |
| Ground Level | Sunroom | 3.88 m | 1.86 m | 3.88 m x 1.86 m |
Contact Us
Contact us for more information
Zarina Girach
Salesperson
(416) 821-4669
www.gotsold.ca/
630 Danforth Ave
Toronto, Ontario M4K 1R3
(416) 462-1888
(416) 462-3135
























