2404 - 4015 The Exchange Mississauga, Ontario L5B 0N9
5 Bedroom
2 Bathroom
700 - 799 sqft
Central Air Conditioning
Forced Air
$2,550 Monthly
Nice Corner unit 2-bedroom, 2 full bathroom in an amazing building in the Square One area, Nice southwest view, Modern Kitchen, Don't miss this one! (id:55093)
Property Details
| MLS® Number | W13422898 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact Us
Contact us for more information
Yasir Saleh
Salesperson
yasiraldhayif.com/
RE/MAX Real Estate Centre Inc.
1140 Burnhamthorpe Rd W #141-A
Mississauga, Ontario L5C 4E9
1140 Burnhamthorpe Rd W #141-A
Mississauga, Ontario L5C 4E9
(905) 270-2000
(905) 270-0047







































