299&295 King Street N New Tecumseth, Ontario L9R 1N3
$1,649,000
Welcome to a prime infill opportunity in Alliston - a 87-acre site with 230 feet of frontage and 165 feet of depth on sought-after King Street. Located in a well-established residential area, this property offers flexible development potential with a concept plan already in place for either 24 back-to-back stacked townhomes, a 24-unit apartment building, or severance into 5 residential lots (each approx. 40 ft x 165 ft). With close proximity to schools, parks, shopping, and transit, this site presents a rare chance for builders, developers, or investors to bring a modern housing project to life in a thriving community setting. (id:55093)
Property Details
MLS® Number | N12295170 |
Property Type | Single Family |
Community Name | Alliston |
Features | Irregular Lot Size, Dry, Carpet Free, Sump Pump, In-law Suite |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Age | 31 To 50 Years |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Two Stoves, Two Washers, Two Refrigerators |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 166 Ft |
Size Frontage | 232 Ft |
Size Irregular | 232 X 166 Ft |
Size Total Text | 232 X 166 Ft|1/2 - 1.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
Basement | Family Room | 9.15 m | 3.96 m | 9.15 m x 3.96 m |
Basement | Bedroom 4 | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Living Room | 5.79 m | 3.2 m | 5.79 m x 3.2 m |
Main Level | Dining Room | 3.87 m | 3.2 m | 3.87 m x 3.2 m |
Main Level | Kitchen | 3.05 m | 3.65 m | 3.05 m x 3.65 m |
Main Level | Primary Bedroom | 4.26 m | 3.05 m | 4.26 m x 3.05 m |
Main Level | Bedroom 2 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom 3 | 2.75 m | 3.05 m | 2.75 m x 3.05 m |
Utilities
Cable | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/28627783/299295-king-street-n-new-tecumseth-alliston-alliston
Contact Us
Contact us for more information
Suleiman Aslam
Salesperson
www.rightrealtymove.com
96 Rexdale Blvd.
Toronto, Ontario M9W 1N7
(416) 745-2300
(416) 745-1952
www.remaxwest.com/