422 Riverside Drive London North, Ontario N6H 2R7
$1,299,900
Nestled on a spacious, mature tree-lined city lot, along the Thames River; this beautiful 2 storey home offers the perfect blend of natural serenity and modern conveniences. With 4 bedrooms, 3 baths, main floor family room, living room, finished basement, parking for 10 cars...it's ideal for families or those who love to entertain. The backyard is perfect for entertaining and for a growing family, with a 4 season cabin overlooking the natural forested ravine and river, a large patio area, and a large cedar rainbow play structure.This Property offers a quiet retreat that doesn't sacrifice access to shopping, schools, community services and walking distance to parks, and walking/ biking trails. Furnace replaced in 2024 and roof on house and garage in 2017 (id:55093)
Property Details
MLS® Number | X12221698 |
Property Type | Single Family |
Community Name | North N |
Amenities Near By | Park, Place Of Worship, Public Transit, Hospital |
Easement | Unknown, None |
Features | Hillside, Wooded Area, Waterway, Flat Site |
Parking Space Total | 12 |
Structure | Patio(s) |
View Type | Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Access Type | Public Road |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Hospital |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 596 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 596 Ft |
Size Total Text | 66 X 596 Ft |
Zoning Description | R1-9 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.99 m | 4.11 m | 3.99 m x 4.11 m |
Second Level | Bedroom 2 | 3.47 m | 3.38 m | 3.47 m x 3.38 m |
Second Level | Bedroom 3 | 3.53 m | 4.48 m | 3.53 m x 4.48 m |
Second Level | Primary Bedroom | 5 m | 3.59 m | 5 m x 3.59 m |
Second Level | Den | 3.47 m | 3.6 m | 3.47 m x 3.6 m |
Second Level | Bathroom | 1.95 m | 2.04 m | 1.95 m x 2.04 m |
Second Level | Bathroom | 2.68 m | 3.6 m | 2.68 m x 3.6 m |
Basement | Recreational, Games Room | 6.8 m | 7 m | 6.8 m x 7 m |
Basement | Exercise Room | 3.3 m | 5.5 m | 3.3 m x 5.5 m |
Basement | Utility Room | 3.44 m | 3.56 m | 3.44 m x 3.56 m |
Basement | Other | 6.85 m | 3.1 m | 6.85 m x 3.1 m |
Main Level | Bathroom | 1.8 m | 0.76 m | 1.8 m x 0.76 m |
Main Level | Eating Area | 4.36 m | 3.3 m | 4.36 m x 3.3 m |
Main Level | Dining Room | 3.45 m | 3.53 m | 3.45 m x 3.53 m |
Main Level | Family Room | 5.79 m | 3.46 m | 5.79 m x 3.46 m |
Main Level | Foyer | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Main Level | Kitchen | 3.45 m | 3.3 m | 3.45 m x 3.3 m |
Main Level | Laundry Room | 1.79 m | 2.59 m | 1.79 m x 2.59 m |
Main Level | Living Room | 7.1 m | 4.17 m | 7.1 m x 4.17 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28470817/422-riverside-drive-london-north-north-n-north-n
Contact Us
Contact us for more information

Isabel Gomes
Salesperson
101 Metcalfe Street East
Strathroy, Ontario N7G 1P4
(519) 245-6655
(519) 245-6970