47 Rayside Drive Toronto, Ontario M9C 1S9
$1,470,000
Welcome to 47 Rayside Drive, a beautifully maintained and updated home nestled in one of Etobicokes most sought-after neighborhoods.This charming property offers the perfect blend of comfort, convenience, and functionality ideal for growing families, first-time buyers, or investors alike. Step inside to discover a warm and inviting layout featuring spacious rooms, large windows with plenty of natural light, and a functional floor plan that makes everyday living a breeze. The kitchen offers ample cabinetry a perfect canvas for your culinary dreams or potential upgrades. The generous bedrooms provide plenty of room to unwind, while the fully finished basement with separate entrance and in-law suite, adds even more living space for multi-generation families, families needing additional income or investors! Outside, enjoy alarge, private backyard ideal for entertaining, gardening, or relaxing in your own green oasis. The long driveway provide ample parking. Situated in a family-friendly community with great schools, parks, transit, and shopping all nearby. Quick access to major highways makes commuting a breeze. (id:55093)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W12177009 |
Property Type | Single Family |
Community Name | Markland Wood |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Level Lot, Wooded Area, Sump Pump, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Stove, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 139 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 139 Ft |
Size Total Text | 40 X 139 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 2.98 m | 5.48 m | 2.98 m x 5.48 m |
Basement | Bedroom 4 | 3.7 m | 2.8 m | 3.7 m x 2.8 m |
Basement | Bedroom 5 | 5.9 m | 3.15 m | 5.9 m x 3.15 m |
Basement | Kitchen | 2.58 m | 3.56 m | 2.58 m x 3.56 m |
Basement | Laundry Room | 3.15 m | 2.25 m | 3.15 m x 2.25 m |
Main Level | Dining Room | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Main Level | Kitchen | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Main Level | Living Room | 5.35 m | 3.25 m | 5.35 m x 3.25 m |
Main Level | Bedroom | 4.15 m | 3.05 m | 4.15 m x 3.05 m |
Main Level | Bedroom 2 | 3.15 m | 2.85 m | 3.15 m x 2.85 m |
Main Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28374716/47-rayside-drive-toronto-markland-wood-markland-wood
Contact Us
Contact us for more information
Nataliya Muts
Salesperson
(416) 885-1585
www.nataliyamuts.com/
www.facebook.com/nataliyamuts.realestate/
33 Pearl Street #200
Mississauga, Ontario L5M 1X1
(905) 897-9555
(905) 897-9610