502 Van Kirk Drive Brampton, Ontario L7A 0L6
$1,125,000
Selling under POWER OF SALE !! Great opportunity. Detached brick ! Premium Corner Lot, ! Two Dwelling unit ! Well Maintained 4+1 Bedroom, 4 Bath Detached Home. Main Floor 9' Ceiling, Separate Living, Dining & Family Room. Hardwood Flooring On Main Floor & Upper Hallway, Oak Staircase. Upgraded Eat In Kitchen With Quartz Countertop, S/S Appliances & Backsplash. Master Bedroom with 5 Pc Ensuite(Oval-Tub ,Sep Shower) & 3 Other Good Size Bedrooms. No Carpet In The Entire House. Access From Garage To House. Fully Fenced & Private Backyard-Ideal For Entertaining Family & Friends. . Legal Basement apartment . Two Dwelling unit !!! (id:55093)
Property Details
MLS® Number | W12401999 |
Property Type | Single Family |
Community Name | Northwest Sandalwood Parkway |
Features | Irregular Lot Size, Carpet Free, In-law Suite |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,8 In |
Size Frontage | 48 Ft ,3 In |
Size Irregular | 48.3 X 88.7 Ft |
Size Total Text | 48.3 X 88.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.91 m | 4.36 m | 4.91 m x 4.36 m |
Second Level | Bedroom 2 | 4.94 m | 3.6 m | 4.94 m x 3.6 m |
Second Level | Bedroom 3 | 3.45 m | 2.84 m | 3.45 m x 2.84 m |
Second Level | Bedroom 4 | 3.21 m | 2.93 m | 3.21 m x 2.93 m |
Basement | Kitchen | Measurements not available | ||
Basement | Office | 3.02 m | 3 m | 3.02 m x 3 m |
Basement | Bedroom | 2.9 m | 2.72 m | 2.9 m x 2.72 m |
Basement | Great Room | Measurements not available | ||
Ground Level | Living Room | 3.69 m | 2.9 m | 3.69 m x 2.9 m |
Ground Level | Dining Room | 3.82 m | 3.17 m | 3.82 m x 3.17 m |
Ground Level | Family Room | 4.49 m | 3.09 m | 4.49 m x 3.09 m |
Ground Level | Kitchen | 5.03 m | 4.03 m | 5.03 m x 4.03 m |
Contact Us
Contact us for more information

Sanjay Bhalla
Broker
www.sanjaybhalla.com
1780 Albion Road Unit 2 & 3
Toronto, Ontario M9V 1C1
(416) 742-8000
(416) 742-8001