5115 - 45 Charles Street E Toronto, Ontario M4Y 0B8
$2,950 Monthly
Fully furnished executive penthouse 1-bedroom + den suite offering breathtaking unobstructed views of the CN Tower and Lake Ontario. This bright and functional residence features 757 sq. ft. of thoughtfully designed living space plus a 55 sq. ft. private balcony. Enjoy a modern linear kitchen, custom built-in shelving throughout, and ample closet and storage space. The versatile den is ideal for a home office or guest area. Located in the heart of downtown Toronto, just minutes from Yonge & Bloor subway station, the University of Toronto, Toronto Metropolitan University, Eaton Centre, Eataly, world-class dining, shopping, and entertainment. A rare opportunity to enjoy turnkey urban living in one of the city's most sought-after locations. (id:55093)
Property Details
| MLS® Number | C13420664 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre |
| Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security System, Smoke Detectors |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
| Main Level | Dining Room | 3.3 m | 3.03 m | 3.3 m x 3.03 m |
| Main Level | Kitchen | 3.3 m | 4.04 m | 3.3 m x 4.04 m |
| Main Level | Primary Bedroom | 3.18 m | 2.9 m | 3.18 m x 2.9 m |
| Main Level | Den | 2.77 m | 2.72 m | 2.77 m x 2.72 m |
| Main Level | Foyer | 2.82 m | 1.58 m | 2.82 m x 1.58 m |
| Main Level | Other | 3.43 m | 1.52 m | 3.43 m x 1.52 m |
Contact Us
Contact us for more information
Wins Wing-Sez Lai
Broker
(416) 903-7032
www.youtube.com/embed/nsxt4-kGcW0
www.winslai.com/
www.facebook.com/buyrealestatetoronto/
twitter.com/winslaitoronto
www.linkedin.com/in/wins-lai-654082143/
836 Dundas St West
Toronto, Ontario M6J 1V5
(416) 530-1080
(416) 530-4733
www.RemaxUltimate.com
































