5313 Longford Drive Mississauga, Ontario L5M 0J2
$1,750,000
This 4 Br Home Features 2 Master Br, A Legal Finished Bsmt W Sep Entrance+ Office in 2nd floor,A Large Deck, Spacious Rooms, Over 3700 Sqft Of Living Space, hardwood floor all over main and 2nd floor .Inside, you'll find a spotless, spacious and thoughtfully designed layout with four generously sized bedrooms,Open Concept Kitchen With eat in area,Quartz Counter Top And Backsplash, Pot lights, 9 Ft Ceilings On Main, Gas Fireplace,Ideally located close to schools, parks, shopping, restaurants, and everyday amenities Lots Of Storage, Double car garage+ 4 Car Driveway space,This is a home you'll be proud to call your own. (id:55093)
Property Details
| MLS® Number | W13419470 |
| Property Type | Single Family |
| Community Name | Churchill Meadows |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Garage Door Opener Remote(s), Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 85 Ft |
| Size Total Text | 45 X 85 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 3.03 m | 2.34 m | 3.03 m x 2.34 m |
| Second Level | Primary Bedroom | 5.6 m | 3.72 m | 5.6 m x 3.72 m |
| Second Level | Bedroom 2 | 5.566 m | 3.29 m | 5.566 m x 3.29 m |
| Second Level | Bedroom 3 | 4.27 m | 3.15 m | 4.27 m x 3.15 m |
| Second Level | Bedroom 4 | 3.14 m | 4.06 m | 3.14 m x 4.06 m |
| Basement | Bedroom | 3.58 m | 3.16 m | 3.58 m x 3.16 m |
| Basement | Living Room | 7.37 m | 4.15 m | 7.37 m x 4.15 m |
| Basement | Kitchen | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
| Main Level | Living Room | 6.41 m | 3.15 m | 6.41 m x 3.15 m |
| Main Level | Dining Room | 6.31 m | 3.15 m | 6.31 m x 3.15 m |
| Main Level | Kitchen | 3.43 m | 4.63 m | 3.43 m x 4.63 m |
| Main Level | Eating Area | 3.27 m | 4.27 m | 3.27 m x 4.27 m |
| Main Level | Family Room | 5.55 m | 3.43 m | 5.55 m x 3.43 m |
Contact Us
Contact us for more information
Ala Behzadi
Broker
www.alabehzadi.com/
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/














































