5427 Anthony Place Burlington, Ontario L7L 3G9
$1,899,000
Immediate possession for this stunning custom home completed in 2023. Builder willing to include construction of a new single-car garage, subject to municipal approvals, permits and builder specifications. Smart home security with multiple 4K cameras and video doorbell. This high-performance home is offered at a price comparable to a basic code-built home, providing luxurious, family-friendly living with exceptional comfort and energy efficiency. 2023 construction includes first & second storeys. Triple-insulated 14" thick walls for energy efficiency, built on existing 1958 foundation with basement update (2023). White oak hardwood floors throughout principal rooms, with master carpenter-built oak focal walls/ceiling. Exterior: premium Maibec wood siding, clear cedar & stucco. Truly unique high-performance home built using Passive House principles. Rheem hot water heat pump, Daikin heat pump, Hero-HRV, triple-glazed windows, EV charger. 2472 sq ft above grade, 1186 below grade (3658 gross). Main floor: gourmet kitchen (approx. 20' x 11') with island, quartz counters, 36" sink and Thermador appliances. Open-concept great room with eating and living areas. Large powder room. Mudroom with double closets. Top floor: 3 large bedrooms, 2 extra-large heated-floor bathrooms, laundry, den/storage/playroom. Primary corner suite with shiplap feature wall, Closets By Design walk-in closet and luxurious ensuite with soaker tub. Ceilings approx. 9 feet. Large closets in the two additional bedrooms. Lower level: large 4th bedroom/flex room, expansive heated-floor 3-pc bath, oak wine cellar with tasting table, media room. Wet bar/beverage centre with fridge. 16-speaker + Sonos amp system throughout lower and main floors. Driveway paved 2023. Stone patio 23'9" x 16'10". Fully fenced (mostly double-sided). Some room sizes irregular. See floor plans in supplements. Most measurements per builder's plans. Square footage per builder's plans. (id:55093)
Property Details
| MLS® Number | W12569682 |
| Property Type | Single Family |
| Community Name | Appleby |
| Amenities Near By | Park, Schools |
| Features | Wooded Area |
| Parking Space Total | 4 |
| Structure | Deck, Patio(s), Porch, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Furniture, Microwave, Oven, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Wood |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 79 Ft |
| Size Frontage | 105 Ft |
| Size Irregular | 105 X 79 Ft ; Corner Lot |
| Size Total Text | 105 X 79 Ft ; Corner Lot|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | R2.3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 2.67 m | 1.52 m | 2.67 m x 1.52 m |
| Second Level | Primary Bedroom | 3.99 m | 3.94 m | 3.99 m x 3.94 m |
| Second Level | Bathroom | 3.99 m | 2.9 m | 3.99 m x 2.9 m |
| Second Level | Bedroom 2 | 3.2 m | 3.73 m | 3.2 m x 3.73 m |
| Second Level | Bedroom 3 | 4.55 m | 3.66 m | 4.55 m x 3.66 m |
| Second Level | Bathroom | 4.65 m | 2.9 m | 4.65 m x 2.9 m |
| Basement | Family Room | 10.31 m | 3.94 m | 10.31 m x 3.94 m |
| Basement | Bedroom 4 | 3.71 m | 3.43 m | 3.71 m x 3.43 m |
| Basement | Bathroom | 3.53 m | 3.38 m | 3.53 m x 3.38 m |
| Basement | Foyer | 4.19 m | 2.84 m | 4.19 m x 2.84 m |
| Basement | Games Room | 3.12 m | 2.82 m | 3.12 m x 2.82 m |
| Main Level | Kitchen | 6.3 m | 3.68 m | 6.3 m x 3.68 m |
| Main Level | Great Room | 11.53 m | 4.44 m | 11.53 m x 4.44 m |
| Main Level | Mud Room | 1.85 m | 2.9 m | 1.85 m x 2.9 m |
| Main Level | Partial Bathroom | 2.11 m | 1.96 m | 2.11 m x 1.96 m |
| Main Level | Office | 3.84 m | 2.31 m | 3.84 m x 2.31 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29129678/5427-anthony-place-burlington-appleby-appleby
Contact Us
Contact us for more information
Rhonda Brierley
Salesperson
2025 Maria St #4a
Burlington, Ontario L7R 0G6
(905) 849-3777
(905) 639-1683
www.royallepageburlington.ca/


















































