56 Lakeside Terrace Barrie, Ontario L4M 0L4
2 Bedroom
2 Bathroom
900 - 999 ft2
Central Air Conditioning
Forced Air
$2,450 Monthly
Brand New 2 Bedroom 2 Bathroom suite with a huge terrace overlooking gardens and lake at an angle, in this desirable little lakes community. Completely upgraded. Upgraded kitchen, center island, upgraded bathrooms. Large additional 110 SFT of terrace space with privacy screen to enjoy sunrises and water views. Only AAA Tenants with excellent credit report, employment proof and references. Tenant Pays all utilities & tenant insurance (id:55093)
Property Details
| MLS® Number | S12515432 |
| Property Type | Single Family |
| Community Name | Little Lake |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| View Type | Lake View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
| Main Level | Dining Room | 3.32 m | 2.46 m | 3.32 m x 2.46 m |
| Main Level | Living Room | 3.32 m | 2.46 m | 3.32 m x 2.46 m |
| Main Level | Primary Bedroom | 2.71 m | 3.9 m | 2.71 m x 3.9 m |
| Main Level | Bedroom 2 | 2.98 m | 2.77 m | 2.98 m x 2.77 m |
https://www.realtor.ca/real-estate/29073918/56-lakeside-terrace-barrie-little-lake-little-lake
Contact Us
Contact us for more information
Asmita Raina
Broker of Record
(416) 414-5799
www.asmita.realtor/
www.facebook.com/Asmita.Realtor
lnkd.in/dAZ3HZY
Best Advice Realty Inc.
9 Fernwood Lane
Brechin, Ontario L0L 1B0
9 Fernwood Lane
Brechin, Ontario L0L 1B0
(705) 955-8326







