58 - 1300 Upper Ottawa Street Hamilton, Ontario L8W 1M8
3 Bedroom
2 Bathroom
1,000 - 1,199 sqft
None
Forced Air
$329,900Maintenance, Common Area Maintenance, Insurance, Water, Cable TV
$666.21 Monthly
Maintenance, Common Area Maintenance, Insurance, Water, Cable TV
$666.21 MonthlyProperty sold "as is, where is" basis. Seller makes no representation and/or warranties. (id:55093)
Property Details
| MLS® Number | X13765550 |
| Property Type | Single Family |
| Community Name | Quinndale |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.51 m | 3.3 m | 3.51 m x 3.3 m |
| Second Level | Bedroom | 2.44 m | 2.95 m | 2.44 m x 2.95 m |
| Second Level | Bedroom | 2.44 m | 2.95 m | 2.44 m x 2.95 m |
| Basement | Recreational, Games Room | 5.69 m | 3.35 m | 5.69 m x 3.35 m |
| Main Level | Living Room | 5.61 m | 3.17 m | 5.61 m x 3.17 m |
| Main Level | Kitchen | 3.45 m | 5.51 m | 3.45 m x 5.51 m |
https://www.realtor.ca/real-estate/30258402/58-1300-upper-ottawa-street-hamilton-quinndale-quinndale
Contact Us
Contact us for more information
Joe Cosentino
Salesperson
Royal LePage State Realty
987 Rymal Rd Unit 100
Hamilton, Ontario L8W 3M2
987 Rymal Rd Unit 100
Hamilton, Ontario L8W 3M2
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/




















