614 Ridgemount Crescent Mississauga, Ontario L5G 1Z1
$3,650 Monthly
This beautifully renovated 3+1 bedroom home, located in the highly sought-after Mineola East neighborhood, offers a perfect blend of privacy, comfort, and convenience. Situated on a quiet, family-friendly street, within one of Mississauga's top school districts, the property providing great privacy and a serene outdoor retreat. Recent upgrades including vinyl windows, a newer roof, a high-efficiency furnace, and a brand-new cedar fence ensure long-term comfort and low maintenance. Inside, the spacious layout features three generously sized bedrooms on the upper floor, along with a large basement offering a fourth bedroom and versatile rec areas ideal for a home office, gym, or playroom. Impeccably maintained and ready for move-in, this home is waiting for your personal touch. Don't miss the chance to lease this turnkey property in one of Mississauga's most prestigious and family-friendly communities. (id:55093)
Property Details
MLS® Number | W12325096 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Park, Schools |
Features | Carpet Free |
Parking Space Total | 6 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Cooktop, Dishwasher, Dryer, Oven, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.82 m | 1.2 m | 1.82 m x 1.2 m |
Basement | Bedroom 4 | 2.69 m | 7.33 m | 2.69 m x 7.33 m |
Basement | Recreational, Games Room | 4.06 m | 7.84 m | 4.06 m x 7.84 m |
Flat | Living Room | 3.15 m | 4.88 m | 3.15 m x 4.88 m |
Flat | Dining Room | 3.15 m | 4.88 m | 3.15 m x 4.88 m |
Flat | Kitchen | 2.65 m | 5.36 m | 2.65 m x 5.36 m |
Flat | Eating Area | 2.65 m | 5.36 m | 2.65 m x 5.36 m |
Flat | Primary Bedroom | 3.5 m | 3.76 m | 3.5 m x 3.76 m |
Flat | Bedroom 2 | 2.89 m | 3.79 m | 2.89 m x 3.79 m |
Flat | Bedroom 3 | 2.44 m | 3.68 m | 2.44 m x 3.68 m |
Flat | Bathroom | 1.82 m | 1.2 m | 1.82 m x 1.2 m |
Utilities
Cable | Available |
Electricity | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/28691325/614-ridgemount-crescent-mississauga-mineola-mineola
Contact Us
Contact us for more information

Sid Wahi
Broker
(416) 626-1000
1339 Matheson Blvd E.
Mississauga, Ontario L4W 1R1
(905) 624-5678
(905) 624-5677