651 - 3 Everson Drive Toronto, Ontario M2N 7C2
$529,900Maintenance, Water, Common Area Maintenance, Insurance, Parking
$717.55 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$717.55 MonthlyTwo bedroom plus den condo in a stacked townhouse complex, conveniently located at Yonge/Sheppard! The entire unit is on one floor, no annoying stairs to deal with. Only a few steps to walk up on the main entrance, no elevator wait times. Large underground parking spot right beside stairwell, easy access to unit. Locker included. Small balcony from primary bedroom, walk-in closet, in-unit laundry. Bright and sunny, with east and west exposures. Avondale Park just outside the complex, very kid and pet friendly. Easy walk to Sheppard TTC subway station, right off HWY 401 exit. 1 parking and 1 locker included. (id:55093)
Property Details
| MLS® Number | C12967768 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Air Conditioner, Water Heater, Furnace, Water Heater - Tankless |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace, Water Heater - Tankless |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Water Heater, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.78 m | 2.9 m | 3.78 m x 2.9 m |
| Flat | Dining Room | 3.78 m | 2.9 m | 3.78 m x 2.9 m |
| Flat | Kitchen | 2.62 m | 2.62 m | 2.62 m x 2.62 m |
| Flat | Den | 2.62 m | 2.26 m | 2.62 m x 2.26 m |
| Flat | Primary Bedroom | 3.2 m | 2.77 m | 3.2 m x 2.77 m |
| Flat | Bedroom 2 | 2.57 m | 2.21 m | 2.57 m x 2.21 m |
| Flat | Other | 2.36 m | 0.84 m | 2.36 m x 0.84 m |
Contact Us
Contact us for more information
Kenneth Yim
Broker of Record
www.youtube.com/embed/pRXguL7jKng
www.youtube.com/embed/s0Kxs9eA-Q0
www.broadviewavenue.ca/
www.facebook.com/KennethYimHomes
twitter.com/kennethyimhomes
www.linkedin.com/in/kennethyimhomes/
156 Duncan Mill Rd Unit 1
Toronto, Ontario M3B 3N2
(416) 572-1016
(416) 572-1017
www.whykwru.ca/


















