870 Strasburg Road Kitchener, Ontario N2E 2K4
$599,900
Welcome to this spacious four-level backsplit offering a comfortable and versatile layout with three bedrooms and two bathrooms.The main level features a welcoming living room, dining area and kitchen. A few steps up, you'll find three well-proportioned bedrooms and a 4-piece bathroom. The lower levels provide additional living space, including a generous recreation room, 3-piece bathroom and flexible hobby or family areas.Outside, enjoy a fully fenced yard with a covered deck, established gardens and vegetable garden boxes. A single-car garage and driveway provide parking for up to three vehicles.Recent updates include a new roof in 2023, with the furnace and central air replaced in 2026.A well-laid-out home offering plenty of space for comfortable family living, both inside and out. (id:55093)
Property Details
| MLS® Number | X13748458 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,2 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 110.2 Ft |
| Size Total Text | 50.1 X 110.2 Ft |
| Zoning Description | R2a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.9 m | 2.22 m | 2.9 m x 2.22 m |
| Second Level | Bedroom | 3.33 m | 2.99 m | 3.33 m x 2.99 m |
| Second Level | Bedroom | 3 m | 2.72 m | 3 m x 2.72 m |
| Second Level | Primary Bedroom | 3.61 m | 3.69 m | 3.61 m x 3.69 m |
| Basement | Recreational, Games Room | 2.89 m | 7.93 m | 2.89 m x 7.93 m |
| Basement | Living Room | 5.23 m | 3.35 m | 5.23 m x 3.35 m |
| Basement | Utility Room | 1.57 m | 2.49 m | 1.57 m x 2.49 m |
| Lower Level | Bathroom | 2.88 m | 2.18 m | 2.88 m x 2.18 m |
| Lower Level | Family Room | 6.85 m | 6.49 m | 6.85 m x 6.49 m |
| Main Level | Dining Room | 2.99 m | 2.99 m | 2.99 m x 2.99 m |
| Main Level | Foyer | 1.6 m | 1.32 m | 1.6 m x 1.32 m |
| Main Level | Kitchen | 5.16 m | 3.26 m | 5.16 m x 3.26 m |
| Main Level | Living Room | 3.13 m | 5.12 m | 3.13 m x 5.12 m |
https://www.realtor.ca/real-estate/30239283/870-strasburg-road-kitchener
Contact Us
Contact us for more information
Dawn S. Peace
Salesperson
83 Erb Street W Unit B
Waterloo, Ontario N2L 6C2
(519) 885-0200
(519) 885-4914
















































