A - 487 Eagle Street Newmarket, Ontario L3Y 1K7
2 Bedroom
1 Bathroom
2,000 - 2,500 sqft
Central Air Conditioning
Forced Air
$2,700 Monthly
Nice Comfortable Unit in a quiet 4-plex. Steps to Main Street and Fairy Lake. One Parking Space Included. Tenant Screening Through Landlord's Agency. Rent + Utilities. Separately metered. (id:55093)
Property Details
| MLS® Number | N13553118 |
| Property Type | Multi-family |
| Community Name | Central Newmarket |
| Features | Carpet Free |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 56 Ft ,3 In |
| Size Irregular | 56.3 Ft |
| Size Total Text | 56.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.14 m | 3.95 m | 5.14 m x 3.95 m |
| Main Level | Kitchen | 5.25 m | 3.14 m | 5.25 m x 3.14 m |
| Main Level | Bedroom | 3.98 m | 3.77 m | 3.98 m x 3.77 m |
| Main Level | Bedroom 2 | 3.68 m | 3.53 m | 3.68 m x 3.53 m |
| Main Level | Bathroom | 2.46 m | 2.27 m | 2.46 m x 2.27 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Joseph Avveduto
Broker
Century 21 Leading Edge Realty Inc.
165 Main Street North
Markham, Ontario L3P 1Y2
165 Main Street North
Markham, Ontario L3P 1Y2
(905) 471-2121
(905) 471-0832
leadingedgerealty.c21.ca











