Basement - 262 Isaac Murray Avenue Vaughan, Ontario L6A 3E5
1 Bedroom
1 Bathroom
0 - 699 sqft
Fireplace
Central Air Conditioning
Forced Air
$1,500 Monthly
Great location! This one-bedroom basement unit is available for June 1, offering close proximity to transit, Maple GO Station, schools, parks, and just minutes from Vaughan Mills, Canada's Wonderland, Highway 400, and shopping plazas. (id:55093)
Property Details
| MLS® Number | N13095916 |
| Property Type | Single Family |
| Community Name | Maple |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Basement | Dining Room | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Basement | Kitchen | 2.98 m | 2.2 m | 2.98 m x 2.2 m |
| Basement | Bedroom | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
https://www.realtor.ca/real-estate/29715195/basement-262-isaac-murray-avenue-vaughan-maple-maple
Contact Us
Contact us for more information
Ali Zamani
Broker
(416) 268-5353
www.soltanhomes.com/
RE/MAX Premier Inc.
9100 Jane St Bldg L #77
Vaughan, Ontario L4K 0A4
9100 Jane St Bldg L #77
Vaughan, Ontario L4K 0A4
(416) 987-8000
(416) 987-8001












