Unknown Address ,
3 Bedroom
1 Bathroom
1,100 - 1,500 sqft
Bungalow
Fireplace
None
Baseboard Heaters
Waterfront On Lake
$895,000
Country living near the city of Lindsay; enjoy summer and ice fishing on the lake, mini park and beach area; golfing; minutes to casino, hospital, shopping etc. (id:55093)
Property Details
| MLS® Number | X13619610 |
| Property Type | Single Family |
| Easement | Unknown, None |
| Features | Flat Site, Level |
| Parking Space Total | 6 |
| Structure | Dock |
| View Type | View Of Water, Direct Water View |
| Water Front Name | Scugog Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Private Road |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 140 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 140 Ft |
| Size Total Text | 50 X 140 Ft |
https://www.realtor.ca/real-estate/30094620/kawartha-lakes-mariposa
Contact Us
Contact us for more information
Sherland Chhangur
Broker of Record
The Realty Market Inc
103 Radley Street
Woodbridge, Ontario L4L 8K4
103 Radley Street
Woodbridge, Ontario L4L 8K4
(905) 856-8342
(905) 856-4901














